Site Map

1987 Sportflics Factory Set Variation (1986 Copyright)

Singles available. For prices of most stars and semi-stars listed see the baseball pricelist. E-mail us if interested in commons. For more information about factory set variations see the FAQ.

1		Mattingly
2		Boggs
3		Murphy
4		Henderson
5		Brett
6		Murray
7		Puckett
8		Sandberg
9		Ripken
10		Clemens
11		Higuera
12		Sax
13		C Brown
14		Barfield
15		Hrbek
16		Yount
17		G Davis
18		Brooks
19		Scott
20		Strawberry
21		A Davis
22		E Davis
23		Tartabull
24		C Snyder
25		Rose
26		Joyner
27		Guerrero
28		Seaver
29		Knepper
30		Schmidt
31		Gwynn
32		Slaught
33		Worrell
34		Raines
35		D Parker
36		Ojeda
37		Incaviglia
38		Hurst
39		B Witt
40		Garvey
41		Winfield
42		Cruz
43		Hershiser
44		R Jackson
45		Ch Davis
46		R Thompson
47		Boyd
48		Gibson
49		Lynn
50		G Carter
51		G Bell
52		P O'Brien
53		Darling
54		Molitor
55		Pagliarulo
56		Boddicker
57		Righetti
58		Dykstra
59		M Witt
60		Bernazard
61		Kruk
62		Krukow
63		S Fernandez
64		Gaetti
65		V Coleman
66		Tabler
67		Scioscia
68		Garrelts
69		Butler
70		Buckner
71		Rasmussen
72		Wallach
73		Horner
74		McGee
75		Mattingly/Joyner/Murray
76		Orosco
77		Worrell/Reardon/D Smith
78		Maldonado
79		O Smith/Brooks/Dunston
80		G Bell/Canseco/Rice
81		Blyleven
82		M Marshall
83		Guidry
84		Ju Franco
85		W Wilson
86		Lacy
87		Ja Morris
88		Knight
89		P Bradley
90		Canseco
91		G Ward
92		Easler
93		T Pena
94		D Smith
95		W Clark
96		Moseby
97		Rice
98		Dunston
99		Sutton
100		Gooden
101		Lance Parrish
102		Langston
103		Youmans
104		Lee Smith
105		W Hernandez
106		DeCinces
107		Schrom
108		Carman
109		Jacoby
110		Bedrosian
111		Clemens/Morris/Higuera
112		Barrett/Bernazard/Whitaker
113		Ripken/S Fletcher/T Fernandez
114		Boggs/Brett/Gaetti
115		Schmidt/C Brown/Wallach
116		Sandberg/Ray/Doran
117		D Parker/Gwynn/Bass
118		Gainey/Steinbach/D Clark/Dodson/P Lombardi/Santiago
119		Righetti/Valenzuela/M Scott
120		Valenzuela/M Scott/Gooden
121		Ray
122		Moreland
123		Samuel
124		Backman
125		Ryan
126		G A Harris
127		McCaskill
128		Dw Evans
129		Rhoden
130		Madlock
131		O McDowell
132		Da Evans
133		K Hernandez
134		Brunansky
135		McReynolds
136		S Fletcher
137		Whitaker
138		Lansford
139		Dawson
140		Fisk
141		B Bell
142		O Smith
143		Pasqua
144		Kev Mitchell
145		Saberhagen
146		Kerfeld
147		Niekro
148		Candelaria
149		Gedman
150		Valenzuela
151		G Carter/Scioscia/T Pena
152		Raines/Cruz/Coleman
153		Barfield/Baines/Winfield
154		Lance Parrish/Slaught/Gedman
155		Murphy/McReynolds/E Davis
156		Sutton/Schmidt/Deshaies
157		R Henderson/Cangelosi/Pettis
158		Asadoor/Candaele/Seitzer/Palmeiro/Pyznarski/Cochrane
159		Mattingly/Henderson/Clemens/Murphy/Murray/Gooden
160		R McDowell
161		Downing
162		Doran
163		Baylor
164		Griffin
165		Aase
166		G Wilson
167		Quisenberry
168		F White
169		C Cooper
170		J Davis
171		Baines
172		Deer
173		Tudor
174		Larry Parrish
175		Bass
176		J Carter
177		Webster
178		Kingman
179		Presley
180		M Hall
181		Pawley
182		Barrett
183		D Garcia
184		Grich
185		Durham
186		Guillen
187		T Fernandez
188		Trammell
189		Clancy
190		Bo Jackson
191		Forsch
192		Jo Franco
193		V Hayes
194		Aase/Righetti/Eichhorn
195		K Hernandez/W Clark/G Davis
196		Clemens/Cowley/Horner
197		Brett/Brooks/Gwynn/Sandberg/Raines/Boggs
198		Puckett/Henderson/Lynn
199		Raines/Coleman/E Davis
200		Carlton
Site Map